作者 tangxuhui

更新

... ... @@ -38,7 +38,7 @@ func TestExecuteBillQuery(t *testing.T) {
FormId: "BD_MATERIAL",
Data: ExecuteBillQueryData{
FormId: "BD_MATERIAL",
FieldKeys: "FMATERIALID,FDocumentStatus,FName,FNumber,FModifyDate,FBaseUnitId.FName,FUseOrgId.FName,FMaterialGroup.FNumber", //查询的字段
FieldKeys: "FMATERIALID,FSpecification,FName,FNumber,FModifyDate,FBaseUnitId.FName,FUseOrgId.FName", //查询的字段
TopRowCount: 5,
FilterString: `FMaterialGroup.FNumber like '05%' and FModifyDate<'2022-01-08T19:36:06'`,
},
... ...
... ... @@ -19,7 +19,7 @@
## 物料字段描述(部分)
| 字段名 | 备注 |
| -------------------- | ------------------------------------------------------------------------------------------------------------- |
| ---------------------- | ------------------------------------------------------------------------------------------------------------- |
| FMATERIALID | 物料表主键 |
| FDocumentStatus | _数据状态,对应描述如下_ _"Z":暂存,"A":创建,"B":审核中,"C":已审核,"D":重新审核_ |
| FName | _物料名称_ |
... ... @@ -36,7 +36,7 @@
| FMaterialGroup | _物料分组 id_ |
| FMaterialGroup.FName | _物料分组名称_ |
| FRefStatus | _是否使用_ _1:是,0:否_ |
| | |
| FMaterialGroup.FNumber | _物料分组编码_ |
### 分组列表字段描述
... ...